*Front drive + rear drive is with the one-lever operation
*Easy to operate, women and olds friendly
*Electric start with key and battery
*Double handbrake system: handbrake and footbrake
*High security, fast stop within 1 second
*Suitable for various working conditions
*CE , EU V certificated
Details & Utilizations & Parameter
Detail Picture
The Utilizations of MLBE ML4W-135 Mini Subcompact Tractors
1. Mowing
Lawnmower tractors or garden tractors can be fitted with a mower deck to mow lawns, fields, and pastures. These machines are ideal for mowing in tight spaces, such as around trees and landscaping features.
2. Tilling
Mini tiller tractors can be used to till garden beds, preparing the soil for planting. They can also be used to till fields for crops, making the process faster and more efficient.
3. Snow removal
A tractor supply can be fitted with a snowblower or plough blade to remove snow from driveways, sidewalks, and other areas around a property. These machines are ideal for smaller properties and tight spaces where larger snow removal equipment can't reach them.
4. Landscaping
Small subcompact tractors can be used for various landscaping tasks, such as grading, levelling, and moving materials like soil, gravel, and mulch.
5. Hauling
Tractor trailers can haul materials around a property, such as firewood, hay bales, or landscaping.
6. Farming
Farm tractors can be used for small-scale farming operations, such as raising livestock, growing crops, and maintaining farm equipment.
Optional Accessories
Parameter
MINI TRACTOR SPECIFICATION | ||||
S.N | ITEM | UNIT | SPECIFICATION | |
1 | MODEL | \ | ML4W-135 | |
2 | STRUCTURE | \ | SEAT | |
DRIVE | \ | 4×4 | ||
3 | ENGINE | MODEL | \ | 192FE |
STRUCTURE | \ | diesel, Single cylinder, vertical,four-stroke, direct injection, air-cooled | ||
RATED POWER | kW | 6.7 | ||
RATED REVOLUTION | r/min | 3600 | ||
STARTING SYSTEM | \ | MANUAL/ELECTRIC START | ||
OIL TYPE | \ | DIESEL | ||
4 | MACHINE SIZE(L×W×H) | mm | 1680×970×1200 | |
5 | STANDARD ACCESSORIES | \ | 40PCS DRYLAND BLADES(4PCS *5 GROUPS *2 SIDES) | |
400-8 wheels (pair) | ||||
500-12 wheels (weight-bearing type) (pair) | ||||
500-12 iron wheels(pair) | ||||
6 | N.W | kg | 248 | |
7 | G.W | kg | 275 | |
8 | PACKAGE | mm | 1680×770×880 | |
9 | ROTARY BLADES | \ | DRYLAND BLADES | |
10 | DRIVE TYPE | \ | FULL-GEAR DRIVE | |
11 | TURNING SYSTEM | \ | BEND AND TURN | |
12 | CONNECTING SYSTEM | \ | UNIVERSAL | |
13 | REAR GEARBOX | REVOLUTION -WALKING | r/min | 3 GEAR:102.6 2 GEAR: 62.5 1 GEAR: 22.0 REVERSE GEAR:22.3 |
REVOLUTION -ROTARY WORKING | r/min | 3 GEAR: 53.9 2 GEAR: 31.6 1 GEAR: 7.9 REVERSE GEAR:11.3 | ||
WHEEL MODEL | \ | 500-12 | ||
SPEED -WALKING | km/h | 3 GEAR:11.05 2 GEAR: 6.48 1 GEAR: 1.62 REVERSE GEAR:2.31 | ||
OIL CAPACITY | L | 2.2 | ||
14 | FRONT GEARBOX | REVOLUTION | r/min | 3 GEAR:145.2 2 GEAR: 85.1 1 GEAR: 21.3 REVERSE GEAR:30.4 |
WHEEL MODEL | \ | 400-8 | ||
SPEED | km/h | 3 GEAR:11.05 2 GEAR: 6.48 1 GEAR: 1.62 REVERSE GEAR:2.31 | ||
OIL CAPACITY | L | 2.2 | ||
15 | ROTARY BLADES | REVOLUTION | r/min | 3 GEAR:145.2 2 GEAR: 85.1 1 GEAR: 21.3 REVERSE GEAR:30.4 |
MAX. DIAMETER | mm | 180 | ||
QTY OF BLADES | PCS | 40 | ||
16 | WORKING WIDTH | mm | 1350 | |
17 | WORKING DEPTH | mm | 100-200 | |
18 | CLUTCH TYPE | \ | FRICTION DISC TYPE | |
19 | CLUTCH CONDITION | \ | OPEN | |
20 | ROTARY TYPE | \ | FRONT ROTARY | |
21 | PRODUCTIVITY | hm2/h.m | ≥0.04 | |
22 | FUEL CONSUMPTION | kg/hm2 | ≤30 |
Click the YouTube videos below to check how it works